Thursday, November 13th, 2008 Posted in Baldwin County Real Estate, Gulf Coast Homes, Spanish Fort AL real estate | No Comments »
The October 2008 MLS data for Spanish Fort AL shows 8 homes have sold with an average sales price of $267,043, up 7% from September. The median sales price of $290,000 ... Read more..Monday, November 10th, 2008 Posted in Gulf Coast Homes, Mobile Alabama real estate, Mobile real estate, west mobile alabama real estate | No Comments »
The October MLS statistics show that 41 homes have sold in the Downtown/ Midtown area of Mobile with an average sales price rising negligibly to $141,077. The median sales price was $126,000, ... Read more..Friday, October 10th, 2008 Posted in Baldwin County Real Estate, Fairhope Alabama Real Estate, Gulf Coast Homes | No Comments »
MLS statistics for Fairhope show 467 homes on the market for sale with an average sales price of $448,300 and a median price of $349,000, both relatively unchanged from August data. ... Read more..Thursday, October 9th, 2008 Posted in Gulf Coast Homes, Mobile Alabama real estate | 4 Comments »
Real estate activity in Mobile County was strong in September, as prices held steady or grew and inventory moved more quickly than in Baldwin County. For activity and data in ... Read more..Wednesday, October 8th, 2008 Posted in Baldwin County Real Estate, Daphne AL real estate | 1 Comment »
September 2008 data for Daphne shows 464 homes on the market with an average sales price of $310,003 which is down 3.5% since August. The median price of $239,450 is ... Read more..Tuesday, October 7th, 2008 Posted in Baldwin County Real Estate, Gulf Coast Homes, Spanish Fort AL real estate | 3 Comments »
The MLS shows Spanish Fort had 125 homes on the market in September. The average list price of $353,183 is down by 2% from the August data. The median price ... Read more..Tuesday, October 7th, 2008 Posted in Spanish Fort AL real estate | No Comments »
The September 2008 data for Spanish Fort has 125 homes on the market. The average list price of $353,183 is down by 2% from the August data. The median price ... Read more..Saturday, September 6th, 2008 Posted in Gulf Coast Homes, Mobile Alabama real estate, Mobile real estate | 3 Comments »
In August, 30 homes have sold in the Downtown/ Midtown area of Mobile with an average sales price of $137,877, up 5.5%. The median sales price was $126,000. These homes ... Read more..Friday, September 5th, 2008 Posted in Spanish Fort AL real estate, Uncategorized | No Comments »
The August 2008 data for Spanish Fort has 137 homes on the market. The average list price of $360,643 and a median price of $319,900, are both basically unchanged from ... Read more..Thursday, September 4th, 2008 Posted in Baldwin County Real Estate, Fairhope Alabama Real Estate | No Comments »
August 2008 statistics specifically for Fairhope show 470 homes on the market for sale with an average sales price of $447,836 and a median price of $349,900, both relatively unchanged ... Read more..